Looking at salaries and jobs in > Salary Centre > Banking and Financial Services

Banking & Financial Services Salary Centre

Find out the going rate for roles in your industry and state.  Use the trend information to help with your next career move or pay review.


Australian Banking & Financial Services

  •   average
  •   avg. min
  •   avg. max

 

Shows sector specific salary information from MyCareer job listings (inclusive of wage) for each of the last four quarters. Note: figures may incorporate total pkg.

Banking and Financial Services

Sub-Sector Avg. Min Avg. Max Average
Average Australian Banking and Financial Services Salary $76,731
Analyst $45,000 $175,000 $88,381
Audit $50,000 $170,000 $99,672
Business & Corporate Banking $40,000 $190,000 $90,738
Business Analyst / Credit Analyst $44,000 $172,900 $82,013
Client Services $35,000 $120,000 $55,938
Collections $35,000 $80,000 $48,739
Compliance $40,000 $150,000 $80,445
Corporate Advisory $45,000 $220,000 $100,370
Data Entry $30,000 $480,000 $50,580
Financial Planning $40,000 $200,000 $78,394
Funds Management $40,000 $200,000 $76,860
Investment Banking $40,000 $190,000 $80,377
Management $50,000 $190,000 $97,472
Mortgages $35,000 $150,000 $64,374
Other Financial Services $35,000 $160,000 $73,078
Retail Banking $38,000 $150,000 $67,151
Risk Management $45,000 $200,000 $96,868
Sales $38,000 $200,000 $84,917
Settlements $40,000 $115,000 $58,471
Stockbroking $30,000 $180,000 $71,780
Superannuation $38,000 $137,615 $60,903
Treasury $40,000 $160,000 $75,196


Source: MyCareer job listings inclusive of wage from the last 90 days and updated weekly. Figures may incorporate total pkg. If there is insufficient data to show reliable max, min, avg then none are shown.