Looking at salaries and jobs in > Salary Centre > Construction, Building and Architecture

Construction, Building and Architecture Salary Centre

Find out the going rate for roles in your industry and state.  Use the trend information to help with your next career move or pay review.


Australian Construction, Building & Architecture

  •   average
  •   avg. min
  •   avg. max

 

Shows sector specific salary information from MyCareer job listings (inclusive of wage) for each of the last four quarters. Note: figures may incorporate total pkg.

Construction, Building and Architecture

Sub-Sector Avg. Min Avg. Max Average
Average Australian Construction, Building and Architecture Salary $107,714
Architecture $45,000 $150,000 $82,259
BCA Consultancy $50,000 $180,000 $99,031
CAD / Drafting $40,000 $130,000 $72,893
Contracts Administration $45,000 $200,000 $112,906
Demolition & Excavation $39,520 $150,000 $101,451
Estimator $50,000 $200,000 $114,806
Foreman / Supervisory $60,000 $200,000 $114,168
Inspector $40,000 $160,000 $99,937
Interior Design $40,000 $150,000 $79,332
Landscape Architecture $45,000 $150,000 $83,734
Occ Health & Safety $50,000 $180,000 $100,273
Other Construction & Architecture $43,472 $200,000 $113,016
Planning $50,000 $200,000 $105,316
Project Management $50,000 $250,000 $132,290
Sales $40,000 $150,000 $77,877
Site & Construction Mgmt $60,000 $220,000 $126,610
Surveying $50,000 $200,000 $112,273


Source: MyCareer job listings inclusive of wage from the last 90 days and updated weekly. Figures may incorporate total pkg. If there is insufficient data to show reliable max, min, avg then none are shown.